

OASYS MAX 1-Day (90 lenses)
Have Vision Insurance?Ā
|
|||||||||||||||||||||
| Packaging | 90 Lenses per box | |
| Annual Supply | 8Ā boxes | |
| Wear Schedule | Daily | |
| Replacement | Single Use | |
| UV Protection | BlocksĀ at least 97% UVB and 81% UVA radiation | |
| Lens Material | Etafilcon A. 42% | |
| Manufacturer | Johnson & Johnson Vision Care, Inc. | |
Ā
Ā
Original: $150.00
-65%$150.00
$52.50Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Have Vision Insurance?Ā
|
|||||||||||||||||||||
| Packaging | 90 Lenses per box | |
| Annual Supply | 8Ā boxes | |
| Wear Schedule | Daily | |
| Replacement | Single Use | |
| UV Protection | BlocksĀ at least 97% UVB and 81% UVA radiation | |
| Lens Material | Etafilcon A. 42% | |
| Manufacturer | Johnson & Johnson Vision Care, Inc. | |
Ā
Ā


